Specification:
Printing Features | ||
Print Speed | Maximum Mono Print Speed: 4.8 Second Maximum Color Print Speed: 20 Second |
|
Resolution | 300 dpi | |
Print Technology | Direct to Card | |
Display | Display Screen Type: LCD | |
Interface | USB V2.0 (cable included) – standard | |
Others | Single sided cards | |
Paper Handling | ||
Sizes | 2.12″ x 3.38″ – CR-80 Card | |
Types | PVC Card PVC Composite Magnetic Stripe Card |
|
Copying Features | ||
Others | Media Load Type: Auto Feed Media Handling: 1 x Feeder 100 Card 1 x Output Hopper 45 Card Media Size: 2.12″ x 3.38″ – CR-80 Card Media Thickness: 30 mil |
|
Physical Specification | ||
Color | Black | |
Dimensions (W x D x H) | Height: 12.2″ Width: 7.9″ Depth: 14.5″ |
|
Weight | 12.20 lb (Approximate) | |
Voltage | 110 V AC 220 V AC |
|
Fax | ||
Memory capacity: | Standard Memory: 32 MB | |
Resolution: | Maximum Print Resolution: 300 dpi | |
Warranty Information | ||
Warranty | 01 Year Warranty | |
Supplies | ||
Cartridge/ Toner Model No. | 1. 52.703.01 Zebra ZXP Series 3 Black Ribbon(2000 Print) 2. 52.703.04 Zebra ZXP Series 3 Color Ribbon(280 Print), 3. 130.761.66 K2 Mango TK 28 RFID Card |
Reviews
There are no reviews yet.