Specification
Basic Information | ||
Processor | Intel Core i5-10300H Processor (8M Cache, 2.50 GHz up to 4.50 GHz) | |
Display | 15.6″ FHD (1920×1080) IPS 250nits Anti-glare, 120Hz, 45% NTSC | |
Memory | 16GB DDR4 RAM | |
Storage | 1TB HDD 256GB NVMe SSD |
|
Graphics | NVIDIA GeForce GTX 1650Ti 4GB GDDR6 Graphics | |
Operating System | Windows 10 Home | |
Battery | Upto 5.9 hr Backup MobileMark 2018: Battery life varies significantly with hardware configurations, settings, usage, & other factors. |
|
Input Devices | ||
Keyboard | 120 Hz Display, Legion True Strike Keyboard,1.5mm Key Travel Distance | |
Optical Drive | N/A | |
WebCam | 720P HD Cam with Privacy Shutter | |
Card Reader | 4-in-1 Card Reader (SD, SDHC, SDXC, MMC) | |
Network & Wireless Connectivity | ||
LAN | 10/100/1000 Mbps Ethernet | |
Wi-Fi | 802.11ax, 2×2 Wireless LAN | |
Bluetooth | Yes | |
Ports, Connectors & Slots | ||
USB (s) | 4 x USB 3.2 Type-A Gen 1 (one Always On), 1 x USB 3.2 Type-C Gen 1 (with the function of Display Port 1.2) |
|
HDMI | 1 x HDMI | |
Audio Jack Combo | 1 x Audio Combo Jack | |
Physical Specification | ||
Dimensions (W x D x H) | 363.06 x 259.61 x 23.57-26.1 mm (14.3 x 10.22 x 0.93-1.03 inches) | |
Weight | 2.3 KG | |
Color(s) | Phantom Black | |
Warranty | ||
Manufacturing Warranty | 02 Years International Limited Warranty (Terms & condition Apply As Per Lenovo) |
Reviews
There are no reviews yet.