Specification
Basic Information | ||
Processor | Intel Core i3-1005G1 Processor (4M Cache,1.20 GHz up to 3.40 GHz, 4 MB Cache, 4 Threads) | |
Display | 15.6″ FHD (1920×1080) TN 220nits Anti-glare Display | |
Memory | 4GB DDR4 2666Mhz SODIMM RAM | |
Storage | 256GB M.2 2242 PCIe 3.0×2 NVMe SSD | |
Graphics | Intel UHD Graphics | |
Operating System | Windows 11 Home | |
Battery | 35Wh | |
Adapter | 65W | |
Audio | 2 x 1.5W speakers Dolby Audio |
|
Special Feature | Firmware TPM 2.0 | |
Input Devices | ||
Keyboard | Full size English (US) | |
WebCam | 720p with Privacy Shutter | |
Card Reader | 1x Card reader | |
Network & Wireless Connectivity | ||
Wi-Fi | WiFi-5 11ac, 2×2 | |
Bluetooth | Bluetooth Version 5.0 | |
Ports, Connectors & Slots | ||
USB (s) | 1x USB 2.0 2x USB 3.2 Gen 1 |
|
HDMI | HDMI 1.4b | |
Audio Jack Combo | Headphone / mic combo | |
Extra RAM Slot | Yes (Upgradeable up to 12 GB) | |
Extra M.2 Slot | N/A | |
Supported SSD Type | M.2 | |
Physical Specification | ||
Weight | 1.7Kg | |
Color(s) | Platinum Grey | |
Warranty | ||
Manufacturing Warranty | 2 years International Limited Warranty (Terms & condition Apply As Per Lenovo) |
Reviews
There are no reviews yet.