Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i7-1165G7 | |
Genration | 11th Gen | |
Processor Frequency | 2.80 GHz up to 4.70 GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | 12MB | |
Chipset | ||
Chipset Model | Intel Integrated SoC | |
Display | ||
Display Size | 14 Inch | |
Display Type | IPS | |
Display Resolution | Diagonal, FHD (1920 x 1080) | |
Touch Screen | No | |
Display Features | micro-edge, anti-glare, 250 nits, 45% NTSC | |
Memory | ||
RAM | 8 GB (2 x 4 GB) | |
RAM Type | DDR4 | |
Bus Speed | 3200 MHz | |
Storage | ||
Storage Type | PCIe NVMe M.2 SSD | |
Storage Capacity | 512 GB | |
Extra M.2 Slot | N/A | |
Graphics | ||
Graphics Model | Intel Iris Xᵉ Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HP Wide Vision 720p HD camera | |
Speaker | Dual speakers | |
Microphone | Yes | |
Audio Features | Audio by B&O; HP Audio Boost | |
Ports & Slots | ||
Optical Drive | N/A | |
Display Port | N/A | |
HDMI Port | 1x HDMI 2.0 | |
USB 3 Port | 2x SuperSpeed USB Type-A 5Gbps signaling rate | |
USB Type-C / Thunderbolt Port | 1x SuperSpeed USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge); | |
Headphone & Microphone Port | 1 x headphone/microphone combo | |
Network & Connectivity | ||
WiFi | Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi | |
Bluetooth | Bluetooth version 5 | |
Security | ||
Fingerprint Sensor | No | |
Security Chip | No | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Bettery Type | 3-cell, Li-ion polymer | |
Bettery Capacity | 43 Whr | |
Adapter Type | 65 W Smart AC power adapter | |
Physical Specification | ||
Dimensions | 32.5 x 21.66 x 1.7 cm | |
Weight | Starting at 1.41 kg | |
Warranty | ||
Warranty Details | 3 Years Limited Warranty (Terms & Conditions Apply As Per HP) |
Reviews
There are no reviews yet.