General | ||
Display | 1.8″ TFT Colour LCD | |
Power | AC 100 to 120 V 50/60 Hz | |
Power Consumption | Copying: Approx. 19 W Ready: Approx. 3.5 W Sleep: Approx. 1.2 W Power Off: Approx. 0.2 W |
|
Dimensions | 435 mm x 439 mm x 195 mm | |
Weight | 9.7 kg | |
Color | Black | |
Print Speed | Black & White/ Color: 12/10 ipm | |
Resolution | Max. 1,200 dpi x 6,000 dpi | |
Duplex Printing | Yes | |
Print Technology | Inkjet | |
Copy | ||
Copy Speed | 13cpm (B), 10.5cpm (C) | |
Resolution | 1200 × 2400 dpi | |
Scan | ||
Scan Speed | 4.38spp (A4) | |
Scan Technology | COLOUR DEPTH – INPUT: 30-bit colour processing COLOUR DEPTH – OUTPUT: 24-bit colour processing / 256 levels per colour GREYSCALE – INPUT: 10-bit colour processing |
|
Resolution | Up to 19200 × 19200 dpi (interpolated) (from Scanner Glass) Up to 1200 × 2400 dpi (optical) (from ADF) Up to 1200 × 600 dpi (optical) |
|
Fax | ||
Memory | 128 MB | |
Modem speed | Automatic Fallback: 14,400 bps | |
Transmission speed | Up to 50 | |
Paper Handling | ||
Paper Size | Letter, A4, Legal, Mexico Legal, India Legal, Folio, Executive, A5, A6, Envelopes (C5, Com-10, DL, Monarch), Photo (4″ x 6″)/(10 x 15 cm), Photo L (3.5″ x 5″)/(9 x 13 cm), Photo 2L (5″ x 7″)/(13 x 18 cm), Index card (5″ x 8″)/(13 x 20 cm) | |
Paper Type | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper | |
Paper Weight | 80 gsm | |
Input Capacity | Up to 80 sheets of 20 lb (80 g/m²) Plain Paper | |
Output Capacity | Up to 50 sheets of 20 lb (80 g/m²) Plain Paper (face up print delivery to the output paper tray) | |
Maximum Number of Copies | Stacks/Sorts up to 99 pages | |
Color Output | Black & White and Color | |
Connectivity | ||
LAN | Yes | |
Wi-Fi | IEEE 802.11b/g/n (Infrastructure) IEEE 802.11g/n (Wi-Fi Direct) |
|
USB | USB 2.0 | |
Warranty | ||
Warranty | 1 Year |
Brother MFC-T920DW All-in-One Ink Tank Printer
Brand : Brother
Features
- Model: MFC-T920DW
- Functions: Print, Scan, Copy, Fax
- Automatic Document Feeder
- 80-sheet multipurpose tray
- 1.8-inch LCD screen
- 1 Year Warranty
Shipping Details
- Advance payment requirement:
Product Price (Tk) Required Advance Amount (Tk) 1-1999 500 2001-5000 700 5001-20000 2000 20001-Above 5000
Reviews
There are no reviews yet.