Specification:
Processor Brand | Intel |
Processor Model | Intel Core i3-1215U |
Processor Frequency | Up to 4.4 GHz |
Processor Core | 6 cores |
Processor Thread | 8 Threads |
CPU Cache | 10MB |
Display Size | 15.6-inch |
Display Resolution | Full HD (1920 x 1080) 16:9 aspect ratio |
Display Features | Anti-glare display TÜV Rheinland-certified Screen-to-body Ratio: 84% |
Brightness | LED Backlit 250nits |
Refresh Rate | 60Hz |
Color Gamut | 45% NTSC |
RAM | 8GB (On Board) |
RAM Type | DDR4 *Dual-channel memory support requires at least one SO-DIMM module. |
Total RAM Slot | 1x DDR4 SO-DIMM Slot |
Storage Capacity | 512GB |
Storage Type | M.2 NVMePCIe 4.0 SSD |
Storage Support | 1x M.2 2280 PCIe 4.0×4 |
Graphics Model | Intel UHD Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. |
Graphics Memory | Shared |
Keyboard Type | Chiclet Keyboard |
TouchPad | Precision touchpad |
NumberPad | Yes |
WebCam | 720p HD camera |
Speaker | Built-in speaker |
Microphone | Built-in array microphone |
Audio Features | SonicMaster with Cortana voice-recognition support |
HDMI Port | 1x HDMI 1.4 |
USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
Power connector | 1x DC-in |
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
Security Chip | Trusted Platform Module (Firmware TPM) |
Security Feature | McAfee BIOS Booting User Password Protection BIOS setup user password |
Camera Privacy Shutter | Yes |
Operating System | No preinstalled OS |
Bundled Software | Adobe Creative Cloud Hard Bundle: One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025.Built-in Apps: MyASUS ScreenXpert GlideX |
Battery Type | 3S1P, 3-cell Li-ion |
Battery Capacity | 42WHrs |
Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Color | LCD cover-color: Quiet Blue Top case-color: Quiet Blue Keyboard color: Black Bottom case-color: Quiet Blue |
Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16″ x 9.15″ x 0.70″ ~ 0.70″) |
Weight | With Battery: 1.70 kg (3.75 lbs) Without Battery: 1.50 kg (3.31 lbs) |
Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
Certification | TÜV Rheinland-certified
Ecolabels & Compliances: |
Special Features | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Warranty Details | 2 Years Brand Warranty (1 Year for battery) |
Reviews
There are no reviews yet.