Specification
Basic Information | ||
Supported CPU | Intel Socket LGA1700 for 14th, 13th Gen Intel Core Processors & 12th Gen Intel Core, Pentium Gold and Celeron Processors Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0 |
|
Chipset | Intel B760 Chipset | |
BIOS | 128 Mb Flash ROM, UEFI AMI BIOS | |
Form Factor | mATX Form Factor 9.6 inch x 9.6 inch ( 24.4 cm x 24.4 cm ) |
|
Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC – Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking – Supports up to 24-Bit/192 kHz playback Audio Features – Audio Shielding – Premium audio capacitors – Dedicated audio PCB layers |
|
Expansion Slots | ||
PCI | Intel 13th & 12th Gen Processors 1 x PCIe 4.0 x16 slot Intel B760 Chipset 1 x PCIe 4.0 x16 slot (supports x4 mode) 1 x PCIe 4.0 x16 slot (supports x1 mode) |
|
M.2 Socket | Total supports 2 x M.2 slots | |
Memory | ||
Type | DDR5 | |
Slots | 4 x DIMM | |
Supported Memory | 4 x DIMM slots, Max. 128GB, DDR5 7200+(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/6200(OC)/6000(OC)/5800(OC)/5600/ 5400/5200/5000/4800MHz Non-ECC, Un-buffered Memory Dual Channel Memory Architecture Supports Intel Extreme Memory Profile (XMP) OptiMem II |
|
Maximum Memory | Max. 128GB | |
Graphics | ||
Graphics | 1 x DisplayPort (Supports max. 4K@60Hz as specified in DisplayPort 1.4) 2 x HDMI port (Supports 4K@60Hz as specified in HDMI 2.1) |
|
Connector & Ports | ||
HDMI | 2 x HDMI port | |
Display Port (s) | 1 x DisplayPort | |
USB (s) | Rear USB (Total 6 ports) 2 x USB 3.2 Gen 2 ports (2 x Type-A ) 4 x USB 2.0 ports (4 x Type-A) Front USB (Total 10 ports) 2 x USB 3.2 Gen 1 headers support 4 additional USB 3.2 Gen 1 ports 1 x USB 3.2 Gen 1 connector (supports USB Type-C®) 2 x USB 2.0 headers support 4 additional USB 2.0 ports 1 x USB 2.0 header supports 1 additional USB 2.0 port |
|
LAN Port (s) | 1 x Realtek 2.5Gb Ethernet | |
Supported Storage | Total supports 2 x M.2 slots and 4x SATA 6Gb/s ports Intel 13th & 12th Gen Processors M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) Intel B760 Chipset M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) 4 x SATA 6Gb/s ports |
|
RAID | Intel Rapid Storage Technology supports SATA RAID 0/1/5/10. | |
Audio | 3 x Audio jacks | |
Internal I/O Ports | Internal I/O Connectors Fan and Cooling-related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 2 x 4-pin Chassis Fan headers Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector Storage related 2 x M.2 slots (Key M) 4 x SATA 6Gb/s ports USB 2 x USB 3.2 Gen 1 headers support 4 additional USB 3.2 Gen 1 ports 1 x USB 3.2 Gen 1 connector (supports USB Type-C) 2 x USB 2.0 headers support 4 additional USB 2.0 ports 1 x USB 2.0 header supports 1 additional USB 2.0 port Miscellaneous 3 x Addressable Gen 2 headers 1 x Aura RGB header 1 x Clear CMOS header 1 x COM Port header 1 x Front Panel Audio header (AAFP) 1 x LPT header 1 x S/PDIF Out header 1 x SPI TPM header (14-1pin) 1 x 20-3 pin System Panel header with Chassis intrude function Back Panel I/O Ports |
|
Others | ||
Special Features | ASUS 5X PROTECTION III – DIGI+ VRM – LANGuard – Overvoltage Protection – SafeSlot Core+ – Stainless-Steel Back I/O ASUS Q-Design – Q-DIMM – Q-LED Core – Q-Slot ASUS Thermal Solution – M.2 heatsink – VRM heatsink design ASUS EZ DIY – ProCool Aura Sync – Aura RGB header – Addressable Gen 2 headers |
|
Bundled Software | ASUS Exclusive Software Armoury Crate – Aura Creator – Aura Sync – Fan Xpert 2+ – Power Saving AI Suite 3 – Digi+ VRM – PC Cleaner ASUS CPU-Z Norton Deluxe (60 Days Free Trial) WinRAR UEFI BIOS ASUS EZ DIY – ASUS CrashFree BIOS 3 – ASUS EZ Flash 3 – ASUS UEFI BIOS EZ Mode |
|
Warranty Information | ||
Manufacturing Warranty | 3 years warranty |
Reviews
There are no reviews yet.