Specification
Basic Information | ||
Processor | AMD Athlon Silver 3050U (2 Cores 2 Threads Base Clock 2.3GHz Max Boost Clock. Up to 3.2GHz.) | |
Display | 14″ FHD (1920 x 1080) Touchscreen display with IPS (In-Plane Switching) technology | |
Memory | 4GB of DDR4 SDRAM (Up to 32 GB) | |
Storage | 256 GB PCIe NVMe SSD | |
Graphics | AMD Radeon Graphics | |
Operating System | Windows 10 64-bit | |
Battery | 3-cell Li-ion battery | |
Adapter | 45W AC adapter | |
Audio | 2 x Stereo Speaker | |
Special Feature | Active Pen Fingerprint |
|
Input Devices | ||
Keyboard | Backlit keyboard | |
Optical Drive | N/A | |
WebCam | Video conferencing HD webcam with 1280 x 720 resolution 720p HD audio/video recording |
|
Card Reader | 1 x SD media card reader | |
Network & Wireless Connectivity | ||
Wi-Fi | IEEE 802.11ac | |
Bluetooth | Bluetooth 5.0 | |
Ports, Connectors & Slots | ||
USB (s) | 1 x USB 3.2 Gen 1 Type-A Ports 1 x USB 3.2 Gen 2 Type-A Ports 1 x USB 3.2 Gen 2 Type-C Ports |
|
HDMI | 1 x HDMI | |
Audio Jack Combo | 2 x Stereo Speaker | |
Extra RAM Slot | N/A | |
Extra M.2 Slot | N/A | |
Supported SSD Type | PCIe NVMe | |
Physical Specification | ||
Dimensions (W x D x H) | Height: 16.90 mm Width:325 mm Depth: 230 mm | |
Weight | 1.50 kg | |
Color(s) | Silver | |
Warranty | ||
Manufacturing Warranty | 02 years warranty |
Reviews
There are no reviews yet.